Important Specifications:
Platform | OS | iOS 16, upgradable to iOS 16.3 |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) | |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Launch | Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass, Always-On display | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 | |
Body | Dimension | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 g (7.27 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
Sim | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Memory | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe | ||
Main Camera | Tripple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | ||
Selfie Camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed), SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
Jack | No | |
Comms | WLan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support | ||
Emergency SOS via satellite (SMS sending/receiving) | ||
Battery | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
7.5W wireless (Qi) | ||
Misc | Color | Space Black, Silver, Gold, Deep Purple |
Models | A2890, A2650, A2889, A2892, iphone15,2 | |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Tests | Performance | AnTuTu: 968412 (v9) |
GeekBench: 5346 (v5.1) | ||
GFXBench: 60fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
256 GB, 6 GB RAM, Price: $1,149.00 amazon.com Click Here 128 GB, 6 GB RAM, Price: $999. 97 amazon.com Click Here
Here is a win-win offer also, if you have no budget this time. you can participate here, and you have a good chance to win iPhone 14 Now. Have good luck.
It’s not for everyone and everywhere, so choose to offer according to your country and mobile/desktop.
This offer is only allowed in Australia (AU)
This offer is only allowed on IOS mobile devices. Click Here
This offer is only allowed in the British Virgin Islands (VG)
This offer is only allowed on these devices.
For Android devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Armenia (AM)
This offer is only allowed on these devices.
For Android devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Belgium (BE)
This offer is only allowed on these devices.
For Android devices: Click Here
For IOS devices: Click Here
For Desktop devices: Click Here
This offer is only allowed in the United Kingdom (GB)
This offer is only allowed on these devices.
For Android devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Ukraine (UA)
This offer is only allowed on mobile devices.
For Android devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Taiwan (TW)
This offer is only allowed on mobile devices.
For Android devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Switzerland (CH)
This offer is only allowed on these devices.
For Android devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Serbia (RS)
This offer is only allowed on mobile devices.
For Android devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Spain (ES)
This offer is only allowed on these devices.
For Android devices: Click Here
For Desktop devices: Click Here
This offer is only allowed in South Africa (ZA)
This offer is only allowed on these devices.
For all mobile devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Singapore (SG)
This offer is only allowed on these devices.
For Android devices: Click Here
For IOS devices: Click Here
For Desktop devices: Click Here
This offer is only allowed in Russian Federation (RU)
This offer is only allowed on these devices.
For Android devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Puerto Rico (PR)
This offer is only allowed on these devices.
For android mobile devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Portugal (PT)
This offer is only allowed on these devices.
For Android devices: Click Here
For IOS devices: Click Here
For Desktop devices: Click Here
This offer is only allowed in Paraguay (PY)
This offer is only allowed on these devices.
For Android devices: Click Here
For IOS devices: Click Here
This offer is only allowed in New Zealand (NZ)
This offer is only allowed on these devices.
For android mobile devices: Click Here
For IOS devices: Click Here
For IOS devices: Click Here
This offer is only allowed in the Netherlands (NL)
This offer is only allowed on these devices.
For Android devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Malaysia (MY)
This offer is only allowed on these devices.
For Android devices: Click Here
For IOS devices: Click Here
For Desktop devices: Click Here
This offer is only allowed in Italy (IT)
This offer is only allowed on these devices.
For android mobile devices: Click Here
For IOS devices: Click Here
This offer is only allowed in Iran (IR)
This offer is only allowed on these devices.
For IOS devices: Click Here
This offer is only allowed in France (FR)
This offer is only allowed on these devices.
For all mobile devices: Click Here
For IOS devices: Click Here